JESSE LOVE "HAMMER" 2025 Schedule
2024 NASCAR XFINITY SERIES ROOKIE OF THE YEAR
| RACE | DATE | LOCATION | RESULTS |
| United Rentals 300 |
February 15th | Daytona International Speedway | WIN |
| Bennett Transportation & Logistics 250 |
February 22nd | Atlanta Motor Speedway | 16th (Q: Pole) |
| Focused Health 250 | March 1st | Circuit of the Americas | 6th |
| Call811.com Every Dig. Every Time. 200 | March 8th | Phoenix Raceway | 9th |
| LiUNA! 300 | March 15th | Las Vegas Motor Speedway | 3rd |
| Hard Rock Bet 300 | March 22nd | Homestead-Miami Speedway | 6th |
| Marine Corps 250 |
March 29th | Martinsville Speedway | 37th |
| Sport Clips Haircuts/VFW-Help A Hero 200 | April 5th | Darlington Raceway | 11th |
| SciAps 300 | April 12th | Bristol Motor Speedway | 6th |
| Food City 500 (RCR Cup No. 33) | April 13th | Bristol Motor Speedway | 31st |
| North Carolina Education Lottery 250 | April 19th | Rockingham Speedway | 37th (tech DQ after originally winning race) |
| Ag-Pro 300 | April 26th | Talladega Superspeedway | 3rd (Q: Pole) |
| Andy's Frozen Custard 300 | May 3rd | Texas Motor Speedway | 7th |
| Wurth 400 (Beard Motorsports No. 62) | May 4th | Texas Motor Speedway | 31st (DNF - Crash) |
| AdventHealth 400 (RCR Cup No. 33) | May 11th | Kansas Motor Speedway | 29th |
| BetMGM 300 | May 24th | Charlotte Motor Speedway | 12th |
| Tennessee Lottery 250 | May 31st | Nashville Superspeedway | 8th |
| Chilango 150 | June 14th | Autodromo Hermanos Rodriguez | 18th |
| Explore the Pocono Mountains 225 | June 21st | Pocono Raceway | 2nd |
| Focused Health 250 | June 27th | Atlanta Motor Speedway | 6th |
| The Loop 110 | July 5th | Chicago Street Race | 6th |
| Pit Boss/FoodMaxx 250 | July 12th | Sonoma Raceway | 38th (mechanical DNF) |
| NASCAR Xfinity Series Race at Dover | July 19th | Dover Motor Speedway | 5th |
| Pennzoil 250 | July 26th | Indianapolis Motor Speedway | 9th |
| Brickyard 400 (Beard Motorsports No. 62) | July 27th | Indianapolis Motor Speedway | 24th |
| HyVee Perks 250 | August 2nd | Iowa Speedway | 2nd |
| NASCAR Xfinity Race at Watkins Glen | August 9th | Watkins Glen International | 14th |
| Cook Out 400 (RCR Cup No. 33) | August 16th | Richmond Raceway | 33rd |
| Wawa 250 Powered by Coca-Cola | August 22nd | Daytona International Speedway | 4th |
| NASCAR Xfinity Series Race at Portland | August 30th | Portland International Raceway | 10th |
| NASCAR Xfinity Race at WWTR | September 6th | World Wide Technology Raceway | 5th |
| Food City 300 | September 12th | Bristol Motor Speedway | 25th |
| Kansas Lottery 300 | September 27th | Kansas Speedway | 7th |
| NASCAR Xfinity Series - Charlotte ROVAL | October 4th | Charlotte Motor Speedway Road Course | 12th |
| NASCAR Xfinity Series at Las Vegas | October 11th | Las Vegas Motor Speedway | 6th |
| NASCAR Xfinity Series at Talladega | October 18th | Talladega Superspeedway | 10th |
| NASCAR Xfinity Series at Martinsville | October 25th | Martinsville Speedway | 23rd |
| NASCAR Xfinity Series Championship | November 1st | Phoenix Raceway |
