JESSE LOVE "HAMMER" 2024 Schedule
2023 ARCA MENARDS SERIES CHAMPION
6th
RACE | DATE | LOCATION | RESULTS |
United Rentals 300 | Feb. 17th | Daytona International Speedway | 20th |
RAPTOR King of Tough 250 | Feb. 24th | Atlanta Motor Speedway | 12th |
Xfinity Spring Race at Las Vegas | Mar 2nd | Las Vegas Motor Speedway | 17th |
Xfinity Race at Phoenix | Mar 9th | Phoenix Raceway | 2nd |
Xfinity Race at Circuit of the Americas | Mar. 23rd | Circuit of the Americas | 6th |
ToyotaCare 250 | Mar 30th | Richmond Raceway | 5th |
Xfinity Spring Race at Martinsville | Apr 6th | Martinsville Speedway | 9th |
Andy's Frozen Custard 300 | Apr 13th | Texas Motor Speedway | 9th |
Ag-Pro 300 | Apr 20th | Talladega Superspeedway | 1st |
A-Game 200 | Apr 27th | Dover International Speedway | 24th |
Xfinity Race at Darlington | May 11th | Darlington Raceway | 8th |
Xfinity Spring Race at Charlotte | May 25th | Charlotte Motor Speedway | 28th |
Pacific Office Automation 147 | June 1st | Portland International Raceway | 13th |
Sonoma 250 | June 8th | Sonoma Raceway | 12th |
Xfinity Race at Iowa | June 15th | Iowa Speedway | 31st |
Xfinity Race at New Hampshire | June 22nd | New Hampshire Motor Speedway | 13th |
Tennessee Lottery 250 | June 29th | Nashville Superspeedway | 3rd |
The Loop 110 | July 6th | Chicago Street Race | 5th |
Xfinity Series Race at Pocono | July 13th | Pocono Raceway | 22nd |
Pennzoil 250 | July 20th | Indianapolis Motor Speedway | 7th |
Cabo Wabo 250 | August 17th | Michigan International Speedway | 29th |
Wawa 250 Powered by Coca-Cola | August 23rd | Daytona International Speedway | 21st |
Sport Clips Haircuts VFW Help A Hero 200 | Aug 31st | Darlington Raceway | 6th |
Xfinity Series Race at Atlanta | Sept. 7th | Atlanta Motor Speedway | 6th |
Shriners Children's 200 | Sept 14th | Watkins Glen International | 8th |
Food City 300 | Sept. 20th | Bristol Motor Speedway | 4th |
Xfinity Series Race at Kansas | Sept 28th | Kansas Speedway | 9th |
Xfinity Series Race at Talladega | Oct. 5th | Talladega Superspeedway | 6th (pole) |
Charlotte Motor Speedway Road Course | Oct 12th | Charlotte Motor Speedway RC | 19th |
Xfinity Series Playoff Race at Las Vegas | Oct 19th | Las Vegas Motor Speedway | 6th |
Xfinity Series Race at Homestead-Miami | Oct. 26th | Homestead- Miami Speedway | 4th |
Xfinity Series Playoff Race at Martinsville | Nov. 2nd | Martinsville Speedway | 12th |
Championship Weekend | Nov 9th | Phoenix Raceway | 6th |
6th